99.8% Purity Melamine for Industrial Use
Product Description 99.8% purity Melamine 1.Description Photo sample 2.Specification Executive Standard:GB/T 9567-2016 3;
Basic Info.
Model NO. | 99.8% Min |
Colour | White |
Ash | 0.02% Max |
Moisture | 0.1% Max |
pH | 7.5-9.5 |
Color(Apha) | 20 Max |
Density | 1570kg/M3 |
Melting Point | 354ºC |
Weight | 126.12 |
Transport Package | 25kg/500kg/1000kg |
Specification | 99.8%Min |
Trademark | HUALU/JUNMA |
Origin | China |
HS Code | 2933610000 |
Production Capacity | 100000mt/Year |
Product Description
Product Description99.8% purity Melamine
1.Description
Name | Melamine |
CAS NO. | 108-78-1 |
Chemical formula | C3H6N6 |
Appearance | White crystal powder |
Molecular weight | 126.12 |
Density | 700-900kg/m3 |
Melting point(ºC) | 354ºC |
Photo sample
2.Specification
Executive Standard:GB/T 9567-2016
Item | Index | |
Special Grade | First Grade | |
Content,w/% | ≥99.8 | ≥99.0 |
Moisture,w/% | ≤0.1 | ≤0.2 |
PH | 7.5-9.5 | |
Color(Pt-Co)degree | ≤20 | ≤20 |
Kaolin turbidity degree | ≤20 | ≤20 |
Ash content,w/% | ≤0.03 | ≤0.05 |
3.Application
1)melamine-formaldehyde resin2)docorating plates3)amino plastic4)corehent agent5)intensifier of paper currency6)texitile assistant7)water-saving agent of cement8)leather tanning agent
4.Packing and Transport
Packing:1)25kg bag with pallet,20MT/FCL
2)25kg bag without pallet,22MT/FCL
3)500kg/1000kg bag,20MT/FCL
It should be kept dry,stored in cool and well ventilated place,avioding to be stored and transport with acid and oxidant together.
Company Information
You may also like
Send inquiry
Send now