99% Sodium Salt Sodium Nitrate for Battery Use
Product Description Property:White fine crystal. Molecular Formula: NaNO3Molecule Weight: 84.99Appearance:White or light;
Basic Info.
Model NO. | Kagro-SN |
Infection on Soil | Physiological Neutral |
Chemical Character | Chemical Neutral |
Release Type | Slow |
Type | Nitrate Nitrogen Fertilizer |
Expiration Date | 24 Months |
Grade | Industrial Grade, Food Grade |
Usage | Industry Field |
Packing | 25kg, 1mt |
Transport Package | 25kg |
Specification | 99% |
Trademark | kagro |
Origin | China |
HS Code | 310250 |
Production Capacity | Expiration Date |
Product Description
Product Description
Property:White fine crystal.
Molecular Formula: NaNO3Molecule Weight: 84.99Appearance:White or light yellow Fine Crystal
Specification:
Items | Specification | Results |
Physical Appearance | * White in Porous Prills Form * Free from any visible impurities | PASS |
Purity | 99.5% minimum; | 99.8% |
N purity on dry basis | 34.6% minimum; | 34.7% |
Density g/cm3 | 0.73 - 0.86 g/cm3 | 0.79 g/cm3 |
Free Moisture | 0.1% maximum | 0.09% |
Average Prill Anti-Pressure | 5 N/pc Min | 9 N/pc |
Anti-Caking | 0.08% Min | 0.12 |
Oil Absorption (Fuel Oil # 02) | 8% minimum | 12% |
Flammable Substance | 0.01% maximum | Not detected |
pH (10% aqueous solution) | 4.0 minimum | 4.8 |
Size φ0.5~2.5mm | 95% | 99% |
Product Details:
Package:
Exhibition Show
Company File
You may also like
Send inquiry
Send now