Perfect Water Soluble Anti
Everest potassium humate is extracted from natural leonardite that is in high humic acid and fulvic acid, it contains bo;
Basic Info.
Model NO. | SE-SPH |
Chemical Character | Chemical Alkaline |
Raw Material | Leonardite |
Type | Commercial Organic Fertilizer |
Water Solubility | 100% |
appearance | Black Flake |
pH | 9-11 |
Fulvic Acid | 15% |
Potassium | 2% |
Total Humic Acid | 80% |
Transport Package | 20/25kg Paper Bags |
Specification | 20/25kg export paper bag with liner inner |
Trademark | Everest |
Origin | China |
HS Code | 382499 |
Production Capacity | 1000 Mt/Month |
Product Description
Everest potassium humate is extracted from natural leonardite that is in high humic acid and fulvic acid, it contains both smaller and bigger molecular that will be absoped by both root and leaf, it is in perfect water solubiltiy and has a great ability in anti-acid, anti-hard water and high saturation, small and thin flake allow it to be easily used by the users, the products can be widely used in organic farming and won't do any harm to crops.
Humic Acid | Fulvic Acid | Potassium as K2O | PH | Water Solubility | Moisture | Appearance |
55% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, Shiny Flake |
60% | / | 8/10% | 9-11 | 100% | 15% | Blake Powder, Crystal Shiny Granule |
65% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, Shiny Flake |
70% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, Shiny Flake |
55% | 35% | 12% | 9-11 | 100% (Anti-HardWater) | 10% MAX | Black Powder, Shiny Flake |
55% | 55% | 12% | 9-11 | 100% (Anti-HardWater) | 10% MAX | Black Powder, Shiny Flake |
60% | 10% | 10% | 9-11 | 100% (Anti-HardWater) | 15% MAX | Black Powder, Shiny Flake |
80% | 15% | 8% | 9-11 | 100% (Anti-HardWater) | 15% MAX | Black Powder, Shiny Flake |
80% | 50% | 8% | 9-11 | 100% (Anti-HardWater) | 15% MAX | Black Powder, Shiny Flake |
1. Perfect water solubility,compatibility and high saturation.2.High humic acid content and fulvic acid3.Quality control based on EU standard.
1. Based Application: 2-7kg/ha or 5% of total fertilizer
2. Drop irrigation:1-2kg/ha
3. Root: 2-2.5kg/ha
4. Foliar Applicaiton:1-2g/L, 1-2kg/ha
The miscibility test should be done before formulation with pesticide and fertilizer.
The above recommended dosage should be adjusted according to the actual condition
5.Act as chelating agent and carrier to help crop to absorb micro-elements6.Provide potassium to corps
0.5MT for this product as our min order quantity.
20/25kg export paper bags with liner inner or customized packing size
Also available in 500kg, 1kg alminium foil bags, PE bag, FIBC bag
You may also like
Send inquiry
Send now