Agricultural Chemicals Fertilizer Seaweed Fertilizer Agriculture
Basic Info.
Model NO. | TC |
Infection On Soil | Physiological Alkaline |
Chemical Character | Chemical Alkaline |
Raw Material | Seaweed |
Type | Green Manure |
Free Sample | Available |
pH | 9-11 |
Key Word | Black Hen Organic Fertilizer |
Application Type | Foliar Spray |
Solubility | Water Soluble 100% |
Capacity | 300t/Month |
Fertilizertype | Seaweed Extract, Seaweed Kelp Fertilizer |
Mf | C9h8K2o4 |
Release Type | Quick |
Einecs No. | 200-293-7 |
Appperance | Black Powder |
Purity | 99%-100% |
Other Name | Seaweed Extract |
CAS No. | 84775-78-0 |
Product Name | Plant Seaweed Fertilizer |
Transport Package | 25kg/Bag |
Specification | 99%TC |
Trademark | PANPAN |
Origin | China |
Production Capacity | 300t/Month |
Product Description
Agricultural chemicals liquid fertilizer Seaweed Fertilizer Agriculture
Detailed Images
Seaweed Extract (seaweed extract powder, seaweed fertilizer, kelp powder) | |
Appearance | Black |
Alginic acid | 16% |
Organic matter | 45% |
N | 0.6% |
P2O5 | 0.5-1.0% |
K2O | 18% |
Soluble in water | 100% |
PH | 8-10 |
Natural Plant Hormones | 300-400ppm |
Usage Method on Corps | ||
Field Crops(corn, wheat, rice, etc) | Topdressing: 1 time, Foliar application: 1-2 times | Total dosage at whole growth stage: Water flush: 4-5kg/haDrip irrigation: 3-4kg/ha Foliar:0.9-1.5kg/ha, Dilute at 1000 times |
Economic Crops(cotton, soybean, etc) | Topdressing: 1 time,Foliar application: 1-2 times | Total dosage at whole growth stage:Flush: 4-5kg/haDrip irrigation: 3.5-4kg/haFoliar:1-2kg/ha, Dilute at 1000 times |
Fruit Trees(traditional melon+dried fruits) | Topdressing: 3 times,At stage of sprouting of fruit trees, expansion& coloration of fruits | Total dosage at whole growth stage:Water flush: 5-7kg/haMcrio spray: 4-6kg/haFoliar:2-2.5kg/ha, Dilute at 1000 times |
Vegetables | Topdressing: 2-6 times, | Dosage for single application:Water flush:1-1.5kg/haDrip Irrigation:1-1.2kg/haFoliar:0.6-0.9kg/ha, dilute at 1200 times |
Pasture | Topdressing: 2 times, | Dosage for single application:Water flush:0.9-1.2kg/haDrip irrigation: 0.6-0.9kg/haFoliar:0.6-0.9kg/ha, Dilute at 1000 times |
Package:
Packing | 1 kg/alu foil bag, 25 kg/drum |
Packing time | * 24 hours by express* 10 days by air*15 days by sea |
Shipping time by express | 5-7 days by TNT, DHL, FEDEX, UPS, EMS |
Shipping time by air | 7-10 days |
Shipping time by sea | * South America: around 40-60 days* Southeast Asia: around 10-25 days* Africa: around 40 days* Europe: around 35 days |
Company profile:
About PanPanPANPAN INDUSTRY CO., LIMITED was located in Zheng zhou National University Science Park.It is a professional manufacturer and exporter who focus upon research, yielding, and sales of plant growth regulators, foliar fertilizer and pesticide.With superior quality and competitive price, our products not only are sold well in China, but also exported to Europe, North America, Southeast Asia, the Middle East and South Africa.
Our Service:
1.Fast response and professional service.
Your enquiry will be replied within 24 hours, including holidays.
2.Quality-guaranteed products.
Our company is very strict in quality control, most of our customers are very satisfied with our quality, and returned to order from us again and again.
3.Rich exporting experience of Agrochemicals.We have over 10 years of exporting experience, we can help you choosing the safest transportation method, we will prepare a full set of documents for customs-clearance, send along with the cargo.
4.After-sales service.Tracking your goods till received it, if any problems during the shipment, we will contact with the shipping company and solve it in time.
We're responsible for the product quality.
We'll provide professional technical information and service to all of our clients.
FAQ:
1. Q: How to confirm the product quality before placing orders?
A: You can get free samples for some products, you only need to pay the shipping cost or arrange a courier to us and take the samples.You can also send us your product specifications and requests, we will manufacture the products according to your requests.2. Q: How to start orders or make payments?
A: You can send a confirmation by Inquiry or by Trade Manager, and we will send you Proforma Invoice with our bank details to your E-mail for your confirmation, and send it to your E-mail. You can make payment accordingly.3. Q: How do you treat quality complaint?
A:First of all, our quality control will reduce the quality problem to near zero. If there is a quality problem caused by us, we will send you free goods for replacement or refund your loss.4. Q: Could you offer free sample for quality test?
A: Free sample are available for customers. It is our pleasure for service for you.